Home / Topics / ICT spend by agency
ICT spend by agency
In plain words
This page lists what each government agency plans to spend on software and IT projects in 2027. Tax and customs systems take the largest share. Schools, vehicle licensing and health follow.
What this tells us
Collecting revenue is the top IT priority
Tax, customs, excise and trade systems take about Rs 11.7 bn of the Rs 17.9 bn counted in Volume I.
Why it matters. IT money goes first to systems that bring money in.
What to watch. The customs system upgrade, which more than triples.
Calc: Detailed Estimate Vol I 2027 Draft Detailed Estimate Vol I, PDF p.257, Head 247
Service agencies are catching up
Education IT rises 4.3 times and Motor Traffic 5.5 times.
Why it matters. Citizens will meet these systems directly: classrooms, driving licences and vehicle registration.
What to watch. The new driver merit-point and vehicle registration platforms.
2027 Draft Detailed Estimate Vol II, PDF p.408, Head 126 2027 Draft Detailed Estimate Vol II, PDF p.211, Head 307
Most of it depends on local cash
Almost every IT line in Volume I is paid from local funds. Online tendering is the only labelled foreign-funded line.
Why it matters. When Treasury cash is tight, locally funded IT projects are the first to wait.
What to watch. Spending rates on these lines during 2027.
2027 Draft Detailed Estimate Vol I, PDF p.252, Head 245 Analysis
The detail
Volume I covers Treasury departments, Defence, Justice and independent commissions. 2027 Draft Detailed Estimate Vol I, PDF p.012-013, Introductory Note 2.3 Volume II covers Heads 111 to 126 and their departments. 2027 Draft Detailed Estimate Vol II, PDF p.047, Contents Both exclude Head 186 Digital Economy and Head 227, which sit in Volume III. 2027 Draft Detailed Estimate Vol I, PDF p.005, 013, List of Ministries Introductory Note
Units and columns. The source prints Rs '000. This report converts to Rs mn. 2027 Draft Detailed Estimate Vol I, PDF p.224, 293, Heads 240 and 329, Summary headers The 2026 column is the revised estimate as at 30-09-2026. 2027 Draft Detailed Estimate Vol I, PDF p.012, Introductory Note 2.2 It includes reserve allocations, FR 66 transfers and five supplementary estimates. 2027 Draft Detailed Estimate Vol I, PDF p.012, Introductory Note 2.2
Definitions. Software means objects 1304 (maintenance) plus 2106 (development). Labelled ICT adds named IT projects booked under other objects. Generic equipment lines are excluded. Calc: Detailed Estimate Vol I
Volume I totals (Rs mn)
Top 15 heads by 2027 software plus labelled ICT (Rs mn)
| Rank | Head | Main ICT items | 2026 revised | 2027 draft | Change |
|---|
| 1 | 246 Inland Revenue | RAMIS software and hardware | 5,161.0 2027 Draft Detailed Estimate Vol I, PDF p.253, 255-256, Head 246 | 5,648.0 2027 Draft Detailed Estimate Vol I, PDF p.253, 255-256, Head 246 | +9% Calc: Detailed Estimate Vol I |
| 2 | 247 Sri Lanka Customs | ASYCUDA, Oracle Exadata, risk software | 1,118.5 2027 Draft Detailed Estimate Vol I, PDF p.257, 259-261, Head 247 | 3,785.0 2027 Draft Detailed Estimate Vol I, PDF p.257, 259-261, Head 247 | x3.4 Calc: Detailed Estimate Vol I |
| 3 | 244 Trade and Investment Policies | National Single Window | 2,502.0 2027 Draft Detailed Estimate Vol I, PDF p.246, 248, Head 244 | 1,990.0 2027 Draft Detailed Estimate Vol I, PDF p.246, 248, Head 244 | -20% Calc: Detailed Estimate Vol I |
| 4 | 103 Ministry of Defence | Cyber infrastructure, forensic lab, cyber range, SIS DR centre | 62.4 2027 Draft Detailed Estimate Vol I, PDF p.310, 314, 316, Head 103 | 1,612.6 2027 Draft Detailed Estimate Vol I, PDF p.310, 314, 316, Head 103 | New projects Calc: Detailed Estimate Vol I |
| 5 | 222 Sri Lanka Army | Data centres, LAN, networks, cyber regiment, digital platform | 170.0 2027 Draft Detailed Estimate Vol I, PDF p.330, 332-334, Head 222 | 1,185.5 2027 Draft Detailed Estimate Vol I, PDF p.330, 332-334, Head 222 | x7 Calc: Detailed Estimate Vol I |
| 6 | 250 State Accounts | ITMIS maintenance, payroll software, CIGAS | 320.0 2027 Draft Detailed Estimate Vol I, PDF p.272, 275, Head 250 | 1,123.1 2027 Draft Detailed Estimate Vol I, PDF p.272, 275, Head 250 | x3.5 Calc: Detailed Estimate Vol I |
| 7 | 245 Public Finance | e-GP | 202.0 2027 Draft Detailed Estimate Vol I, PDF p.252, Head 245 | 502.0 2027 Draft Detailed Estimate Vol I, PDF p.252, Head 245 | x2.5 Calc: Detailed Estimate Vol I |
| 8 | 329 IT Management (Treasury IT) | Software maintenance; hardware inferred | 352.0 2027 Draft Detailed Estimate Vol I, PDF p.293-294, Head 329 | 414.6 2027 Draft Detailed Estimate Vol I, PDF p.293-294, Head 329 | +18% Calc: Detailed Estimate Vol I |
| 9 | 338 Public Debt Management Office | Debt system build | 180.0 2027 Draft Detailed Estimate Vol I, PDF p.297, 299-300, Head 338 | 390.3 2027 Draft Detailed Estimate Vol I, PDF p.297, 299-300, Head 338 | x2.2 Calc: Detailed Estimate Vol I |
| 10 | 248 Excise | RASED revenue system | 302.5 2027 Draft Detailed Estimate Vol I, PDF p.262, 264-265, Head 248 | 289.5 2027 Draft Detailed Estimate Vol I, PDF p.262, 264-265, Head 248 | -4% Calc: Detailed Estimate Vol I |
| 11 | 224 Sri Lanka Air Force | Software maintenance | 155.0 2027 Draft Detailed Estimate Vol I, PDF p.341, 343, Head 224 | 150.0 2027 Draft Detailed Estimate Vol I, PDF p.341, 343, Head 224 | -3% Calc: Detailed Estimate Vol I |
| 12 | 223 Sri Lanka Navy | Software; PABX in 2026 | 147.0 2027 Draft Detailed Estimate Vol I, PDF p.335, 337-339, Head 223 | 129.0 2027 Draft Detailed Estimate Vol I, PDF p.335, 337-339, Head 223 | -12% Calc: Detailed Estimate Vol I |
| 13 | 20 Election Commission | Software maintenance | 57.2 2027 Draft Detailed Estimate Vol I, PDF p.109, 111, Head 20 | 97.0 2027 Draft Detailed Estimate Vol I, PDF p.109, 111, Head 20 | +69% Calc: Detailed Estimate Vol I |
| 14 | 233 Government Analyst | Digitalisation project | 15.0 2027 Draft Detailed Estimate Vol I, PDF p.397, 399-400, Head 233 | 96.0 2027 Draft Detailed Estimate Vol I, PDF p.397, 399-400, Head 233 | x6.4 Calc: Detailed Estimate Vol I |
| 15 | 7 Judicial Service Commission | New software lines | 0 2027 Draft Detailed Estimate Vol I, PDF p.79-80, Head 7 | 69.5 2027 Draft Detailed Estimate Vol I, PDF p.79-80, Head 7 | New Calc: Detailed Estimate Vol I |
What Volume I says
- Revenue systems dominate. IRD, Customs, Excise and NSW total about Rs 11.7 bn of Rs 17.9 bn. Calc: Detailed Estimate Vol I
- IRD and Customs hold 73% of software. Calc: Detailed Estimate Vol I
- Customs grows fastest among big systems. ASYCUDA adds Rs 1,210 mn of 2027 hardware. 2027 Draft Detailed Estimate Vol I, PDF p.261, Head 247, project 001
- ITMIS moves to State Accounts. Head 102 rollout funding of Rs 662 mn ends. Head 250 maintenance of Rs 799.7 mn starts. 2027 Draft Detailed Estimate Vol I, PDF p.211, 275, Heads 102 and 250
- Almost all Volume I ICT is domestically funded. e-GP is the only labelled foreign-funded line. 2027 Draft Detailed Estimate Vol I, PDF p.252, Head 245, project 002, fund 13
- Oversight bodies get first software lines.
- The National Audit Office gets Rs 20 mn of software development, its first. 2027 Draft Detailed Estimate Vol I, PDF p.113, 115-116, Head 21
- The Bribery Commission's software maintenance rises from Rs 2.0 mn to Rs 18.35 mn. 2027 Draft Detailed Estimate Vol I, PDF p.85, 87, Head 10
- The National Procurement Commission gets Rs 1.5 mn, a new line. 2027 Draft Detailed Estimate Vol I, PDF p.123, Head 24
- The Department of Management Audit has no software line. 2027 Draft Detailed Estimate Vol I, PDF p.291, Head 324
- Together these bodies hold under Rs 45 mn of 2027 software. IRD and Customs hold Rs 6.9 bn. Calc: Detailed Estimate Vol I
- A digital proposal line is unreadable. Item 008 "Enhancing digital accessibility in Government Institutions" shows no legible amount. 2027 Draft Detailed Estimate Vol I, PDF p.229, Head 240, item 008
Volume II totals (Rs mn)
Volume II top 10 heads by 2027 software plus labelled ICT (Rs mn)
| Rank | Head | Main ICT items | 2026 revised | 2027 draft | Change |
|---|
| 1 | 126 Education, Higher and Vocational Education | ICT Hubs, HRDEP software, Kelaniya digital transformation | 810.8 2027 Draft Detailed Estimate Vol II, PDF p.408, 426-427, Head 126 | 3,456.0 2027 Draft Detailed Estimate Vol II, PDF p.408, 426-427, Head 126 | x4.3 Calc: Detailed Estimate Vol II |
| 2 | 307 Motor Traffic | D-Merit platform, vehicle registration system, database upgrade | 423.8 2027 Draft Detailed Estimate Vol II, PDF p.211, 213-214, Head 307 | 2,325.0 2027 Draft Detailed Estimate Vol II, PDF p.211, 213-214, Head 307 | x5.5 Calc: Detailed Estimate Vol II |
| 3 | 111 Health and Mass Media | Digital health information systems, MSMIS, donor-linked software | 870.5 2027 Draft Detailed Estimate Vol II, PDF p.58, 64, Head 111 | 1,050.5 2027 Draft Detailed Estimate Vol II, PDF p.58, 64, Head 111 | +21% Calc: Detailed Estimate Vol II |
| 4 | 112 Foreign Affairs, Foreign Employment and Tourism | Unlabelled software development; tourist e-ticketing | 62.9 2027 Draft Detailed Estimate Vol II, PDF p.124, 131, 134, Head 112 | 596.9 2027 Draft Detailed Estimate Vol II, PDF p.124, 131, 134, Head 112 | x9.5 Calc: Detailed Estimate Vol II |
| 5 | 212 Examinations | Cyber security software, certificate archiving, process management | 270.6 2027 Draft Detailed Estimate Vol II, PDF p.440, 443, Head 212 | 406.0 2027 Draft Detailed Estimate Vol II, PDF p.440, 443, Head 212 | +50% Calc: Detailed Estimate Vol II |
| 6 | 117 Transport, Highways and Urban Development | SLTB digital transformation, traffic database | 153.1 2027 Draft Detailed Estimate Vol II, PDF p.174, 185, 192, Head 117 | 312.5 2027 Draft Detailed Estimate Vol II, PDF p.174, 185, 192, Head 117 | x2.0 Calc: Detailed Estimate Vol II |
| 7 | 288 Surveyor General | Digitalisation of land plans | 65.2 2027 Draft Detailed Estimate Vol II, PDF p.276, 280, Head 288 | 178.9 2027 Draft Detailed Estimate Vol II, PDF p.276, 280, Head 288 | x2.7 Calc: Detailed Estimate Vol II |
| 8 | 281 Agrarian Development | Software maintenance | 100.0 2027 Draft Detailed Estimate Vol II, PDF p.248, 250, Head 281 | 100.0 2027 Draft Detailed Estimate Vol II, PDF p.248, 250, Head 281 | 0% Calc: Detailed Estimate Vol II |
| 9 | 123 Housing, Construction and Water Supply | Construction industry software | 35.2 2027 Draft Detailed Estimate Vol II, PDF p.330, 337, Head 123 | 31.3 2027 Draft Detailed Estimate Vol II, PDF p.330, 337, Head 123 | -11% Calc: Detailed Estimate Vol II |
| 10 | 295 Commerce | Software maintenance and development | 6.0 2027 Draft Detailed Estimate Vol II, PDF p.150, Head 295 | 17.0 2027 Draft Detailed Estimate Vol II, PDF p.150, Head 295 | x2.8 Calc: Detailed Estimate Vol II |
Combined Vols I and II totals (Rs mn)
Combined top 10 heads, 2027 (Rs mn)
The Rs 4,000 mn Grades 1-13 project is not counted. MPIP lists it for 2027. MPIP 2027-2029, p. 3 Volume II prints it under item 059 with an ambiguous year. 2027 Draft Detailed Estimate Vol II, PDF p.426, Head 126, item 059 If it falls in 2027, the combined total reaches about Rs 30.5 bn. Calc: Detailed Estimate Vol II Detailed Estimate Vol I
Volume II service-delivery lines (Rs mn)
| Line | 2026 revised | 2027 draft | Change |
|---|
| ICT Hubs, Secondary Education (GOSL/EDCR as printed; mostly foreign loan) | 575 2027 Draft Detailed Estimate Vol II, PDF p.426, Head 126, project 043 | 2,500 2027 Draft Detailed Estimate Vol II, PDF p.426, Head 126, project 043 | x4.3 Calc: Detailed Estimate Vol II |
| Examinations: data security and cyber security software | 144.4 2027 Draft Detailed Estimate Vol II, PDF p.443, Head 212, project 007 | 200 2027 Draft Detailed Estimate Vol II, PDF p.443, Head 212, project 007 | +38.5% Calc: Detailed Estimate Vol II |
| Examinations: digital archiving of certificates | 100 2027 Draft Detailed Estimate Vol II, PDF p.443, Head 212, project 008 | 150 2027 Draft Detailed Estimate Vol II, PDF p.443, Head 212, project 008 | +50% Calc: Detailed Estimate Vol II |
| Examinations: process management system | 0 | 30 2027 Draft Detailed Estimate Vol II, PDF p.443, Head 212, project 010 | New |
| University of Kelaniya digital transformation | 100 2027 Draft Detailed Estimate Vol II, PDF p.433, Head 126, project 052 | 300 2027 Draft Detailed Estimate Vol II, PDF p.433, Head 126, project 052 | x3.0 Calc: Detailed Estimate Vol II |
| Digital health information systems maintenance (software plus hardware) | 400 2027 Draft Detailed Estimate Vol II, PDF p.64, Head 111, project 010 | 600 2027 Draft Detailed Estimate Vol II, PDF p.64, Head 111, project 010 | +50% Calc: Detailed Estimate Vol II |
| Health software development | 470 2027 Draft Detailed Estimate Vol II, PDF p.58, Head 111, Summary 2106 | 450 2027 Draft Detailed Estimate Vol II, PDF p.58, Head 111, Summary 2106 | -4.3% Calc: Detailed Estimate Vol II |
| Motor Traffic: Digital Driver D-Merit and Road Safety Enforcement Platform | 0 | 1,500 2027 Draft Detailed Estimate Vol II, PDF p.214, Head 307, project 016 | New |
| Motor Traffic: vehicle registration and transfer system | 0 | 700 2027 Draft Detailed Estimate Vol II, PDF p.214, Head 307, project 017 | New |
| Motor Traffic: database upgrade | 400 2027 Draft Detailed Estimate Vol II, PDF p.214, Head 307, project 006 | 100 2027 Draft Detailed Estimate Vol II, PDF p.214, Head 307, project 006 | -75% Calc: Detailed Estimate Vol II |
| SLTB digital transformation and integrated management system | 0 | 200 2027 Draft Detailed Estimate Vol II, PDF p.192, Head 117, project 009 | New |
| Foreign Affairs software development (no project label) | 4 2027 Draft Detailed Estimate Vol II, PDF p.131, Head 112, Programme 02, object 2106 | 500 2027 Draft Detailed Estimate Vol II, PDF p.131, Head 112, Programme 02, object 2106 | x125 Calc: Detailed Estimate Vol II |
| Surveyor General: digitalisation of land plans | 0 | 126 2027 Draft Detailed Estimate Vol II, PDF p.280, Head 288, object 1409-165 | New |
| Digital terrestrial TV (JICA), Government Information | 1,250 2027 Draft Detailed Estimate Vol II, PDF p.89, Head 210, project 004 | Nil; moves to Digital Economy 2027 Draft Detailed Estimate Vol II, PDF p.89, Head 210, project 004 | Transfer |
What Volume II says
- Service delivery leads Volume II. Schools, driver systems, health and examinations dominate. Calc: Detailed Estimate Vol II
- ICT Hubs carry donor rules. About Rs 2,475 mn of the Rs 2,500 mn is foreign loan. 2027 Draft Detailed Estimate Vol II, PDF p.426, Head 126, project 043, fund 12
- ICT Hubs are mostly equipment and buildings. Rs 1,100 mn is furniture and office equipment. Rs 1,100 mn is buildings. 2027 Draft Detailed Estimate Vol II, PDF p.426, Head 126, project 043
- Motor Traffic is the largest new platform buyer. Its lines are domestically funded. 2027 Draft Detailed Estimate Vol II, PDF p.211, 214, Head 307
- DTTV changes vote. From 2027 the Ministry of Digital Economy implements it. 2027 Draft Detailed Estimate Vol II, PDF p.89, Head 210, project 004 MPIP shows Rs 2,000 mn for 2027. MPIP 2027-2029, p. 17
- Foreign Affairs' Rs 500 mn has no stated purpose. 2027 Draft Detailed Estimate Vol II, PDF p.131, Head 112
Low-confidence OCR figures
- Head 236 2026 software was repaired from a row total only. 2027 Draft Detailed Estimate Vol I, PDF p.408, Head 236, object 2106
- Customs 2026 total prints as 786,247; detail gives 7,486,247 (Rs '000). 2027 Draft Detailed Estimate Vol I, PDF p.260-261, Head 247
- The Air Force 2027 Summary total is misread; detail financing gives Rs 79,000 mn. 2027 Draft Detailed Estimate Vol I, PDF p.344, Head 224
- The Navy 2106 project label is illegible. 2027 Draft Detailed Estimate Vol I, PDF p.338, Head 223
- 2025 actuals contain OCR letter substitutions. Treat 2025 sums as indicative. Calc: Detailed Estimate Vol I
- Head 329 equipment (Rs 146.0 mn) is inferred IT hardware. It is unlabelled. 2027 Draft Detailed Estimate Vol I, PDF p.293, Head 329, object 2103
- Cover pages 1 to 4 are missing. The volume date is unconfirmed. 2027 Draft Detailed Estimate Vol I, PDF p.005, OCR start page
- Volume II has 61 blank or near-blank OCR pages out of 484. Lines on those pages are missing. 2027 Draft Detailed Estimate Vol II, PDF p.115-459, OCR quality note
- Blank Education pages 428-429 may hold further digital lines. 2027 Draft Detailed Estimate Vol II, PDF p.428-429, Head 126
- Education 2027 software shows 384.5 in the Summary; only 124 is visible in detail. 2027 Draft Detailed Estimate Vol II, PDF p.408, 427, Head 126
- Item 059 places Rs 4,000 mn in 2027 or 2028, depending on the printed line. 2027 Draft Detailed Estimate Vol II, PDF p.426, Head 126, item 059
- Several row totals were repaired (Health 2106, Ayurveda 2106, Motor Traffic projects 006 and 017). 2027 Draft Detailed Estimate Vol II, PDF p.58, 103, 214, Heads 111, 220, 307
- Energy and Commerce figures come from detail lines only. 2027 Draft Detailed Estimate Vol II, PDF p.150, 315-316, Heads 119 and 295